Up to double the production capacity of conventional machines.
| Model |
Comp. air consumption [Nm³/min] |
Compressor power [kW] |
Comp. air supply port diameter [-] |
Unit weight [kg] |
Outside dimension [D×W×H mm] |
| SPK-2 | 2.1 | 22 | Rc1/2 | 99 | 220×340×800 |
| SPK-5 | 5 | 37 | Rc1 | 198 | 400×600×950 |
| SPK-12 | 12 | 75 | Rc1 1/2 | 373 | 500×800×1200 |
| SPK-20 | 20 | 145 | Rc2 | 800×590×1510 |
| Model |
Comp. air consumption [Nm³/min] |
Compressor power [kW] |
Blower power [kW] |
Comp. air supply port dia. [-] |
Exhaust port dia. |
Unit weight [kg] |
Outside dimension [D×W×H mm] |
|
| primary | secondary | |||||||
| SPK-2+DSF-2 | 2.1 | 22 | 3.7 | Rc1/2 | 40A JIS5kg flange | 50A ferrule | 99 | 1220×700×2100 |
| SPK5+DSF-5 | 5 | 37 | 18.5 | Rc1 | 65A | 90A ferrule | 198 | 1700×740×3000 |
| SPK-12+DSF-10 | 12 | 75 | 30 | Rc1 1/2 | 80A | 150A ferrule | 373 | 1800×880×3800 |
| Model |
Comp. air consumption [Nm³/min] |
Compressor power [kW] |
Blower power [kW] |
Comp. air supply port dia. [-] |
Exhaust port dia. |
Unit weight [kg] |
Outside dimension [D×W×H mm] |
|
| with secondary air | without secondary air | |||||||
| SPK-04+MFS-1 | 0.4 | 7.5 | 1.9 | Rc1/4 | 8 | 150×225×511 | ||
| SPK-2+UFS-2 | 2.1 | 22 | 7.5 | 1.9 | Rc1/2 | 50A ferrule | 114 | 1220×700×1750 |
| SPK-5+USF-5 | 5 | 37 | 30 | 7.5 | Rc1 | 90A ferrule | 300 | 1700×740×2680 |
| SPK-12+UFS-10 | 12 | 75 | 55 | 15 | Rc1 1/2 | 125A ferrule | 450 | 1800×880×3300 |
SPK+DSF
SPK+UFS