NPK supports to produce a sample for various industries with our unique products.
To request Processing on Commission, please use "Test Request form".
Pulverizer
| Supersonic jet Mill | ||
| PJM-80 | PJM-100 | PJM-200 |
| Ultra Mini Supersonic Jet Mill | ||
| JKE-30 | ||
| Collision Plate Type Jet Mill | ||
| SPK-04 | CPY-2 | CPY-5 |
| SPK-2/SPKC-2 | SPK-5/SPKC-5 | SPK-12 |
| High Speed Chopping Type Primary Crusher | ||
| NCM-25 | ||
| Complete Jet Mill Plant with Helium Gas Circulation System | ||
| PJM-80(HE) | LJ-3(HE) | SPK-04(HE) |
Classifier
| Dispersion Separator | |||
| MDS-3/MDX-3 | DSF-2/DXF-2 | DSF-5/DXF-5 | DSF-10/DXF-10 |
| MFS-1 | UFC-2 | UFC-5 | UFC-10 |
| MP-150 | MP-250 | MP-460 | EVX-1 |
| Air Sifter | |||
| TS-400 | |||
Surface Fusing/Rounding Equipment
| Surface fusing system(Globular, encapsulate, stabilize treatment) | ||
| MR-10 | ||
| Surface processing machine | ||
| FAS-2 | ||
| Atmospheric pressure plasma surface Treatment | ||
| MD-300 |
Measuring Device
We can perform measurement work on your behalf, such as temporary measurement or observation of particle surfaces.
| Particle size device | |
|
【Laser Analysis Dispersion Method】 Micro Track MT3300EXⅡ |
【Electrical Resistance Method】 Multi-Sizer 4e |
| Particle diameter 【SEM Image Analysis】 | |
|
【Automated analysis through deep learning】 AIPAS |
【Scanning Electronic Microscope(SEM)】 SU1510 |
| Particle Contact Angle 【Image Analysis】 | |
| DMe-211 | |