Feeds any powder materials at a constant quantity
| Model |
Motor power [Nm³/min] |
Supply capacity [L/hr] |
Exhaust port diameter [-] |
Weight of main unit [kg] |
Outside Dimension [W×D×H mm] |
| EF-20 | 0.4 | ~130 | Φ54 mm | 77 | 590×400×620 |
| EF-25 | 0.75 | ~270 | Φ84 mm | 122 | 740×450×800 |
| EF-30 | 1.5 | ~550 | Φ84 mm | 215 | 806×540×1000 |
| EFS-14 | 0.1 | ~7 | Φ32 mm | 25 | 365×225×520 |
| EFS-24 | 0.4 | ~120 | 65A | 72 | 600×350×665 |
| EFS-29 | 0.75 | ~320 | 65A | 121 | 630×450×790 |
| EFS-35 | 1.5 | ~630 | 80A | - | 800×500×905 |
| 1. | Antifriction specification | The materials of high hardness or elastic-resinous surface coating on the powder contacting parts can be applied. |
| 2. | Medicine application | Selection of surface finishing / GMP specification |
| 3. | Anti-flushing | Blade type |
| 4. | EDF specifications | Compared to our conventional units, the number of parts has been reduced by 70%. Relatively Maintenance time is also reduced by 50%. |
EDF Specifications